Home
September 2016 Rapid Results and Photo

September 2016 Rapid Results and Photo

september-2016-rapid

September 2016 Rapid
Final Ranking
Rank SNo. Name FED 1.Rd. 2.Rd. 3.Rd. 4.Rd. 5.Rd. 6.Rd. Pts BH.
1 13 Lim Chin Lee AUT 13 w 1 9 b 1 4 b 1 2 w 0 8 b 1 6 w 1 5 24½
2 3 Leong Ignatius AUT 16 w 1 6 b ½ 11 w 1 1 b 1 12 w 1 3 b ½ 5 23
3 10 Lam Edwin AUT 7 b 1 11 w 1 15 b 1 8 w 1 6 b ½ 2 w ½ 5 23
4 9 He Yuxiang Raymond AUT 17 w 1 5 b 1 1 w 0 18 b 1 7 w ½ 12 b 1 20½
5 19 Ong Joshua AUT 22 w 1 4 w 0 19 b 1 13 b 1 14 w 1 7 b ½ 18½
6 11 Giam Choo Kwee AUT 19 w 1 2 w ½ 20 b 1 9 b 1 3 w ½ 1 b 0 4 23
7 23 Venkatakrishnan Adharsh AUT 3 w 0 14 b 1 10 w 1 24 b 1 4 b ½ 5 w ½ 4 22
8 12 Liang Alexander AUT 18 b 1 20 w 1 12 b 1 3 b 0 1 w 0 11 w 1 4 20
9 4 Bentulan Latecia AUT 21 b 1 1 w 0 17 b 1 6 w 0 18 w 1 13 b 1 4 18
10 15 Lim Matthew AUT 26 w 1 12 w 0 7 b 0 19 b 1 17 w 1 20 w 1 4 13
11 1 Agarwal Madhav AUT 14 w 1 3 b 0 2 b 0 16 w 1 15 w 1 8 b 0 3 23
12 7 Chua Leonidas AUT 24 w 1 10 b 1 8 w 0 15 b 1 2 b 0 4 w 0 3 21½
13 26 Yew Kay Lee Cara AUT 1 b 0 21 w 1 24 b 1 5 w 0 23 b 1 9 w 0 3 18½
14 14 Lim Luke AUT 11 b 0 7 w 0 25 b 1 21 w 1 5 b 0 18 w 1 3 16½
15 21 Tan D Hearn AUT 23 w 1 26 b 1 3 w 0 12 w 0 11 b 0 22 b 1 3 15
16 16 Lim Zhan Bo Lester AUT 2 b 0 19 w 0 26 w 1 11 b 0 24 w 1 17 b 1 3 13
17 22 Tan Zhiheng Caleb AUT 4 b 0 23 b 1 9 w 0 20 w 1 10 b 0 16 w 0 2 19½
18 25 Wong Aaron Yu Cheng AUT 8 w 0 25 b 1 22 w 1 4 w 0 9 b 0 14 b 0 2 18½
19 24 Wang Joshua AUT 6 b 0 16 b 1 5 w 0 10 w 0 20 b 0 26 b 1 2 17½
20 5 Brethymnan AUT 25 w 1 8 b 0 6 w 0 17 b 0 19 w 1 10 b 0 2 17
21 17 Ng Sheldon AUT 9 w 0 13 b 0 23 w 1 14 b 0 22 w 0 24 b 1 2 15
22 6 Chen Yufei AUT 5 b 0 24 w 0 18 b 0 25 w 1 21 b 1 15 w 0 2 13½
23 8 Chua Maximilian AUT 15 b 0 17 w 0 21 b 0 26 b 1 13 w 0 25 w 1 2 11
24 20 Sumedh Mittal AUT 12 b 0 22 b 1 13 w 0 7 w 0 16 b 0 21 w 0 1 17
25 18 Ng Yu Rui AUT 20 b 0 18 w 0 14 w 0 22 b 0 26 w 1 23 b 0 1 11
26 2 Akul Mittal AUT 10 b 0 15 w 0 16 b 0 23 w 0 25 b 0 19 w 0 0 15

Leave a Comment

*

*

This site uses Akismet to reduce spam. Learn how your comment data is processed.